Monday, December 05, 2005
Snoopy! Whatcha doing hiding in there!!
Today i: have been having lots of detailed dreams, yet don't remember much about them. Todays was about getting something specific, but i could only find something similar, but it woulda been nice to get the specific thing. How odd.
Before i go yakking about bullets (like always). This link was sent by Jenny. My pimp nick is: Stealth Maestro T. Dogg.. Get yours!
Yesterday i was talking about Shooting and what not and i forgot to put up some numbers regarding the chrono action from weeks on back. The chrono wasn't all that steady, first few shots from a pistol would show say, 400-500fps.. and that was bizarre. I'm thinking its a certain distance to get better readings, so maybe i should read the directions who knows! By getting bullet speeds we can come up with two computations that have great ballistic value. One is called Power Factor, which is the determining factor at IPSC (race pistol)matches. There is Minor and Major power factor, and this is made so that people who shoot 9mm (the ipsc minimum caliber), with less recoil aren't outdoing the major people, who shoot .40s&w, .45, .38super.
Power Factor is determined:
Power Factor = Velocity X Bullet Wt. / 1,000
Another Ballistic value that alot of people try to figure is Muzzle Energy. This is the knock-down power people talk about. It's Formula is:
Muzzle Energy = Bullet Wt. X Velocity Squared / 450400 = Ft. Pounds
This is gonna be a funky looking chart..
Pistol: | Ammo: | Velocity | | Bullet Weight | | Power Factor | | Muzzle Energy | |
S&W686 6" | .38 +P+ Federal 147gr. Hydra-Shok JHP | 1000 | 147 | 147 | 326.37 | |
Glock 19 | 9mm Federal Classic 147Gr JHP | 960 | 147 | 141.42 | 300.78 | |
S&W686 6" | .357 Custom Load 6Gr. Unique, on Copper Plated FN | 980 | 147 | 144.06 | 313.45 | |
Glock 22 | .40 Federal Classic 180gr JHP | 860 | 180 | 154.8 | 295.58 | |
Sig P220 | .45 Federal SXT +P 230gr JHP | 890 | 230 | 204.7 | 404.49 | |
S&W586 2" | .38 +P+ Federal 147gr. Hydra-Shok JHP | 920 | 147 | 135.24 | 276.25 | |
Para Ord P16 | .40 Custom 180Gr Montana Gold, 4.8gr Titegroup 1.185 OAL | 850 | 180 | 153 | 288.74 | |
Para Ord P16 | .40 UMC 180Gr. FN | 930 | 180 | 167.4 | 345.65 | |
Para Ord P16 | .40 American Eagle 180Gr. FN | 1015 | 180 | 182.7 | 411.72 | |
Para Ord P16 | .40 Fiocchi 180gr. FN | 990 | 180 | 178.2 | 391.69 | |
AR-15 .223 | Charter Industries 55Gr FMJ | 3250 | 55 | 178.75 | 1289.82 | |
AR-15 .223 | 24.0 Varget 68Gr Hndy Match HPBT | 2850 | 68 | 193.8 | 1226.31 | |
AR-15 .223 | 75Gr Hndy V-max Box Ammo | 2600 | 75 | 195 | 1125.66 | |
AR-15 .223 | 55 Gr Hndy A-max Moly 2.245OAL | 2825 | 55 | 155.375 | 974.54 |
Comments:
Post a Comment